Player Rankings
Search:
19,957 of 26,246 players are ranked 1, 2, 3, 4, 5 ... 196, 197, 198, 199, 200 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +37 +37 (BG) Bulgaria nAnaPDaK 176 18 9.78 4.05 00:43:29 19000.87 Diff: +3188.17
2 Diff: -1 -1 (DE) Germany FeaRLeSs! 215 34 6.32 2.61 01:22:23 18875.87 Diff: +4499.39
3 Diff: -1 -1 00 bLqBl0Ble 115 19 6.05 3.54 00:32:28 18220.77 Diff: +8220.77
4 Diff: -1 -1 (BG) Bulgaria ToBLeROn4o 1,064 282 3.77 4.05 04:22:33 17439.66 Diff: +1875.51
5 Diff: -1 -1 (BG) Bulgaria Master Yoda e Pedal 266 40 6.65 4.14 01:04:17 17287.54 Diff: -543.76
6 Diff: -1 -1 (BG) Bulgaria ta6aci 199 48 4.15 1.36 02:26:13 17040.44 Diff: +726.45
7 Diff: +1 +1 (BG) Bulgaria |Gs Prota7a.otz| Idvam s mir!?! 185 37 5.00 3.77 00:49:03 16989.13 Diff: +3163.08
8 Diff: +1 +1 (BG) Bulgaria Grizzly 176 38 4.63 4.43 00:39:46 16929.57 Diff: -347.63
9 Diff: +1 +1 (BG) Bulgaria G1BaTa 109 21 5.19 2.61 00:41:42 16792.14 Diff: +6792.14
10 Diff: +1 +1 (GB) United Kingdom Not So Dirty 286 89 3.21 1.45 03:17:19 16727.88 Diff: +572.36
11 Diff: +1 +1 00 OPI e Bal1k 290 57 5.09 6.64 00:43:40 16693.72 Diff: +6693.72
12 Diff: +1 +1 (BG) Bulgaria KisS My BlacK PenIs! 211 53 3.98 1.55 02:16:02 16585.78 Diff: +6585.78
13 Diff: +1 +1 (BG) Bulgaria star 261 118 2.21 1.61 02:42:27 16452.99 Diff: +6452.99
14 Diff: +1 +1 (BG) Bulgaria Just One Shot 146 39 3.74 1.33 01:50:00 16418.81 Diff: +6418.81
15 Diff: +1 +1 (BG) Bulgaria d4hL 178 88 2.02 2.48 01:11:44 16415.01 Diff: +1827.51
16 Diff: +1 +1 (BG) Bulgaria lksajdhlsajkfhdjkhflkjaf;jkd;sl 425 153 2.78 1.13 06:16:00 16413.05 Diff: +1477.10
17 Diff: +1 +1 (BG) Bulgaria qj te mi huq 142 36 3.94 1.18 01:59:52 16305.95 Diff: +6305.95
18 Diff: +1 +1 (BG) Bulgaria A_U_D_I 198 53 3.74 1.03 03:12:35 16288.32 Diff: -458.67
19 Diff: +9 +9 (BG) Bulgaria SunShin3 1,459 485 3.01 1.44 16:56:30 16266.83 Diff: -54.63
20 Diff: -1 -1 (BG) Bulgaria Ch3a7ar 161 37 4.35 7.64 00:21:04 16237.66 Diff: +6237.66
21 Diff: -1 -1 (BG) Bulgaria Follow The Blue Ducky :) :) :) 271 76 3.57 2.98 01:31:02 16221.05 Diff: +4837.98
22 Diff: -1 -1 (BG) Bulgaria BeliveMe! 634 198 3.20 1.25 08:26:13 16204.71 no change
23 Diff: -1 -1 (BG) Bulgaria BloodLusT*SoulSeparatoR 1,032 552 1.87 1.01 16:57:36 16199.38 Diff: +169.86
24 Diff: -1 -1 (BG) Bulgaria Pr0^ game po1nt for kiko. 482 141 3.42 4.80 01:40:27 16184.79 Diff: +6184.79
25 Diff: -1 -1 (BG) Bulgaria aDdoNsS.^OnLy Me^ 566 188 3.01 1.72 05:29:19 16167.19 Diff: +1561.78
26 Diff: -1 -1 (BG) Bulgaria aDdoNsS.Laura Noc'e 1,597 731 2.18 1.26 21:06:03 16153.80 Diff: +1636.27
27 Diff: -1 -1 (BG) Bulgaria Aback 368 158 2.33 1.42 04:18:27 16100.31 Diff: +1096.88
28 Diff: -1 -1 (BG) Bulgaria CS Ultimate SkiLL 831 315 2.64 2.34 05:54:29 16086.02 Diff: +1757.81
29 Diff: +1 +1 (BG) Bulgaria *ABSULUT*GeNaTa 785 290 2.71 1.44 09:06:45 16077.58 Diff: -11.12
30 Diff: +1 +1 (BG) Bulgaria *ABSOLUT*Don_Vankata 1,416 471 3.01 1.49 15:47:36 16011.69 Diff: -52.86
31 Diff: +1 +1 (BG) Bulgaria Djimi neotron 155 41 3.78 3.51 00:44:07 15996.81 Diff: +5996.81
32 Diff: +1 +1 (BG) Bulgaria Don_Vankata 7,803 2,773 2.81 1.26 103:16:41 15968.90 Diff: -401.55
33 Diff: +1 +1 (BG) Bulgaria jP 180 38 4.74 5.02 00:35:52 15960.05 Diff: +5960.05
34 Diff: +1 +1 00 spartak* 172 33 5.21 2.38 01:12:21 15884.40 Diff: +5884.40
35 Diff: +1 +1 00 x3m 79 4 19.75 2.19 00:36:04 15867.93 Diff: +5867.93
36 Diff: +1 +1 00 x0x 146 51 2.86 3.85 00:37:58 15857.51 Diff: +5857.51
37 Diff: +1 +1 (BG) Bulgaria | BkZ | T_E_A_M | 99 33 3.00 3.71 00:26:43 15846.22 Diff: +5846.22
38 Diff: +1 +1 (BG) Bulgaria Pure Energy 148 34 4.35 1.12 02:11:41 15816.07 Diff: +468.64
39 Diff: +1 +1 (BG) Bulgaria PwNeD 273 85 3.21 3.09 01:28:26 15800.97 Diff: +1487.17
40 Diff: +1 +1 00 nIx 189 46 4.11 1.77 01:46:59 15775.21 Diff: +150.34
41 Diff: +1 +1 (BG) Bulgaria $TEKATA 954 336 2.84 3.67 04:19:48 15761.10 Diff: +741.88
42 Diff: +1 +1 (BG) Bulgaria [V.I.P.] `AWP`na3u Ce oT MeH` 1,504 443 3.40 4.18 05:59:42 15758.88 Diff: +21.00
43 Diff: +1 +1 (BG) Bulgaria *{lamzZ}*Vol3n_40 383 136 2.82 1.88 03:23:34 15720.09 Diff: +509.18
44 Diff: +1 +1 (BG) Bulgaria ckZ|d3aGLe 1,148 480 2.39 1.33 14:23:14 15708.93 Diff: +1367.57
45 Diff: +1 +1 00 rav3 53 2 26.50 2.23 00:23:49 15700.02 Diff: +5700.02
46 Diff: +1 +1 (BG) Bulgaria name??? 80 55 1.45 1.53 00:52:27 15696.15 Diff: +5696.15
47 Diff: +1 +1 (BG) Bulgaria <Samo_Minavam> 78 22 3.55 2.20 00:35:25 15672.04 Diff: +5672.04
48 Diff: +1 +1 00 Lake Shots 85 32 2.66 1.83 00:46:31 15663.90 Diff: +5663.90
49 Diff: +1 +1 00 ^AnG3L_oF_The_LigHt^ 1,018 388 2.62 3.62 04:40:55 15655.74 Diff: +109.96
50 Diff: +1 +1 (BG) Bulgaria OnLY mE 404 143 2.83 1.21 05:32:55 15624.70 Diff: +703.66
51 Diff: +1 +1 (BG) Bulgaria SunShinE* 976 327 2.98 1.21 13:29:09 15609.11 no change
52 Diff: +1 +1 00 *ABSOLUT*MoToRrr*MaN 75 20 3.75 2.57 00:29:11 15598.35 Diff: +5598.35
53 Diff: +1 +1 (BG) Bulgaria aDdoNsS.RaTiGuN 1,335 780 1.71 0.95 23:28:24 15596.69 Diff: +9.53
54 Diff: +1 +1 (BG) Bulgaria HI6TNIK V ATAKA 288 67 4.30 6.90 00:41:45 15595.86 Diff: +5595.86
55 Diff: +1 +1 (BG) Bulgaria *CrazY_Te@m*HeaDSho7 258 93 2.77 2.62 01:38:32 15588.50 Diff: +5588.50
56 Diff: +1 +1 (BG) Bulgaria QQQQQQQ 155 55 2.82 0.88 02:56:03 15546.81 Diff: +1540.50
57 Diff: +1 +1 (BG) Bulgaria KaK_SI 112 33 3.39 1.68 01:06:44 15540.35 Diff: +5540.35
58 Diff: +1 +1 (BG) Bulgaria CrazY_WoLf 705 549 1.28 1.53 07:40:42 15508.78 Diff: +6242.93
59 Diff: +1 +1 00 motor_man i mexi_to hacks:D 67 14 4.79 2.16 00:31:03 15499.46 Diff: +5499.46
60 Diff: +1 +1 00 bL|Desire 488 213 2.29 1.12 07:13:49 15474.01 no change
61 Diff: +1 +1 (BG) Bulgaria Lo0n3Y#FigHTerS*eScApE 3,544 1,110 3.19 2.49 23:40:36 15467.41 Diff: +83.89
62 Diff: +1 +1 (BG) Bulgaria *eScApE* 1,272 535 2.38 1.35 15:42:49 15444.02 Diff: +276.00
63 Diff: +1 +1 (BG) Bulgaria bl0od | XeqtR 124 47 2.64 1.24 01:39:58 15432.65 Diff: +3910.85
64 Diff: +1 +1 (BG) Bulgaria 1 - X - 2 537 210 2.56 1.17 07:38:46 15413.86 Diff: -367.79
65 Diff: +1 +1 (BG) Bulgaria xExExE 96 23 4.17 1.44 01:06:37 15413.35 Diff: -66.89
66 Diff: +1 +1 (BG) Bulgaria *ABSOLUT* HbK 2,711 1,174 2.31 1.09 41:23:47 15412.57 Diff: +72.93
67 Diff: +1 +1 (BG) Bulgaria DareDevil-samkata00 301 117 2.57 3.02 01:39:41 15406.38 Diff: +3051.00
68 Diff: +1 +1 00 ClinKz! 155 67 2.31 1.47 01:45:26 15381.53 Diff: +3384.04
69 Diff: +1 +1 (BG) Bulgaria cl0shAr! 424 243 1.74 1.23 05:45:32 15381.24 Diff: +439.38
70 Diff: +1 +1 (BG) Bulgaria JeLe 1,579 427 3.70 3.79 06:57:03 15372.56 Diff: +1038.18
71 Diff: +1 +1 (BG) Bulgaria Sensation Black 367 144 2.55 1.40 04:23:02 15366.40 Diff: -1097.10
72 Diff: +1 +1 (BG) Bulgaria ZgR 173 70 2.47 1.15 02:30:17 15357.91 Diff: +875.66
73 Diff: +1 +1 (BG) Bulgaria Don_Vankat 313 113 2.77 0.69 07:33:32 15332.55 Diff: +119.59
74 Diff: +1 +1 (BG) Bulgaria ***][Iv0][*** 185 80 2.31 2.71 01:08:20 15299.47 Diff: +3159.13
75 Diff: +1 +1 00 IpEn_Lag 99 53 1.87 5.85 00:16:55 15282.03 Diff: +5282.03
76 Diff: +1 +1 (BG) Bulgaria Galerya 230 69 3.33 1.36 02:48:53 15281.53 Diff: +5281.53
77 Diff: +1 +1 (BG) Bulgaria jetix best [MuSiTo] 862 408 2.11 1.31 10:57:47 15273.19 Diff: -112.25
78 Diff: +1 +1 (BG) Bulgaria :) 873 517 1.69 1.06 13:43:23 15254.49 Diff: -23.16
79 Diff: +1 +1 (BG) Bulgaria aagp 63 8 7.88 2.32 00:27:11 15254.13 Diff: +5254.13
80 Diff: +1 +1 00 ACAB.FeaRLeSs! 616 282 2.18 0.94 10:54:10 15246.37 Diff: +539.44
81 Diff: +1 +1 (BG) Bulgaria Bob Marley-Ligavnq :] 822 417 1.97 1.12 12:13:29 15213.11 Diff: +154.35
82 Diff: +1 +1 (BG) Bulgaria aDdoNsS.SpOnGe BoB 786 233 3.37 1.83 07:10:01 15207.16 Diff: +239.82
83 Diff: +1 +1 00 |N0-Ex!T|>Z0D!@K@< 334 188 1.78 2.93 01:53:57 15195.10 Diff: +4194.83
84 Diff: +1 +1 00 aDdoNsS.ClIk 1,370 628 2.18 1.44 15:53:57 15186.98 Diff: -383.89
85 Diff: +1 +1 (BG) Bulgaria AmazinG* 260 113 2.30 2.33 01:51:41 15174.91 Diff: +4226.80
86 Diff: +1 +1 (BG) Bulgaria {No0n}-=)*ReD_BuLl*(=- 185 53 3.49 1.56 01:58:17 15166.51 Diff: +5166.51
87 Diff: +1 +1 (BG) Bulgaria aDdoNsS.PoRkU 378 129 2.93 1.62 03:53:51 15158.82 Diff: -1390.71
88 Diff: +1 +1 (BG) Bulgaria sTz 1,152 492 2.34 1.32 14:33:23 15145.63 Diff: +928.07
89 Diff: +1 +1 00 Try0rDie 316 110 2.87 1.63 03:14:07 15144.18 Diff: -269.80
90 Diff: +1 +1 (BG) Bulgaria O.o 375 183 2.05 1.58 03:56:49 15143.62 Diff: -409.39
91 Diff: +1 +1 (BG) Bulgaria DangerouS ! 68 21 3.24 1.06 01:04:26 15142.32 Diff: -325.08
92 Diff: +1 +1 (BG) Bulgaria Daddy Yankee 128 52 2.46 1.62 01:18:59 15130.22 Diff: +239.10
93 Diff: +1 +1 (BG) Bulgaria NataLi 406 223 1.82 0.97 06:58:53 15116.17 Diff: +1246.25
94 Diff: +1 +1 (BG) Bulgaria hack.dll 976 551 1.77 1.16 13:59:51 15107.75 Diff: +791.10
95 Diff: +1 +1 (BG) Bulgaria dj darkboy (PRO) 446 186 2.40 5.49 01:21:11 15080.07 Diff: +1934.90
96 Diff: +1 +1 (BG) Bulgaria HereRoll>Don7*sToP*m3 194 54 3.59 1.00 03:13:18 15072.99 Diff: +217.82
97 Diff: +1 +1 (BG) Bulgaria dsaddsad 196 62 3.16 1.45 02:14:57 15067.83 Diff: +512.71
98 Diff: +1 +1 (BG) Bulgaria &IlQtA& 1,117 399 2.80 1.15 16:12:05 15067.66 Diff: +58.78
99 Diff: +1 +1 (BG) Bulgaria blqk and lait 66 14 4.71 1.95 00:33:50 15059.20 Diff: +5059.20
100 Diff: +1 +1 (BG) Bulgaria (1){BEZRAZLI4EN}[walj-love-xlr8 54 11 4.91 2.69 00:20:06 15047.20 Diff: +5626.27
  1, 2, 3, 4, 5 ... 196, 197, 198, 199, 200 Next
[ clear all cookies ]